Note: E is the seal surface area given in square inches

The float valve assembly consists of a reinforced seat and a rubber lip seal to provide a positive seal between the ball cage and seat. The float ball is designed to withstand prolonged circulation at high velocities and high temperatures of slurries containing high volumes of abrasive materials. It is made from Ryton and inert to sour gas. Flow areas are big enough to prevent abnormal pressure surges thus offering a positive check valve after circulating as often as necessary.
 

Part No. Casing Size A B C D E
230-0044C 4 1/2" 18.750 1.625 2.250 2.000 2.705
230-0050C 5" 19.375 1.625 2.250 2.000 2.705
230-0054C 5 1/2" 19.500 2.000 3.000 2.625 3.942
230-0065C 6 5/8" 20.000 2.000 3.000 2.625 3.942
230-0070C 7" 20.750 2.000 3.000 2.625 3.942
230-0075C 7 5/8" 21.500 2.000 3.000 2.625 3.942
230-0085C 8 5/8" 21.750 2.000 3.000 2.625 3.942
230-0095C 9 5/8" 22.750 2.000 3.000 2.625 3.942
230-0106C 10 3/4" 23.000 2.000 3.000 2.625 3.942
230-0116C 11 3/4" 23.250 2.000 3.000 2.625 3.942
230-0126C 12 3/4" 23.375 2.000 3.000 2.625 3.942
230-0133C 13 3/8" 23.750 2.000 3.000 2.625 3.942
230-0160C 16" 24.000 2.500 4.375 3.250 10.081
230-0185C 18 5/8" 25.125 2.500 4.375 3.250 10.081
230-0200C 20" 26.000 2.500 4.375 3.250 10.081

(Downloadable PDF)