Quick Coupling
Conventional

Quick Coupling
Extra High Pressure

Identification of Conventional and Extra High-Pressure

 For identification purposes, IRI conventional and extra high-pressure (XHP) quick coupling nuts have different widths.  All conventional quick coupling nuts are 5 ½ inches wide and all XHP quick coupling nuts are 7 inches wide as shown above.  

321 Series Design Parameters

 All of IRI’s 321 series quick couplings are designed for exclusive use with our conventional cement heads.  For safety reasons, the 321 series will not mate correctly with our extra high-pressure cement heads .

 321XH Series Design Parameters

All of IRI’s 321XH series quick couplings are designed for exclusive use with our extra high-pressure (XHP) cement heads. 
 For safety reasons, a
s with the 321 series, the 321XH series will not mate correctly with our conventional cement heads.

 

 

Quick Coupling Breakdown by Size

Size A B C D E Weight
4 1/2" 17 15/16" 7 11/16" 3 3/4" 6 1/2" 7 7/8" 56 lbs
5 1/2" 18 3/8" 7 3/4" 4 1/4" 6 3/8" 8 7/8" 67 lbs
7" 21 1/8" 8 1/2" 5 1/4" 7 13/16" 11 1/4" 124 1/2 lbs
7 5/8" 21 15/16" 8 7/8" 5 1/4" 7 13/16" 11 1/4" 124 1/2 lbs
8 5/8" 22" 8 7/8" 5 1/4" 7 7/8" 12 3/4" 155 lbs
9 5/8" 22" 8 7/8" 5 1/4" 7 7/8" 13 3/4" 170 lbs
10 3/4" 22 1/8" 9" 5 1/4" 7 7/8" 14 7/8" 183 1/2 lbs
13 3/8" 22 1/2" 9" 5 1/4" 7 7/8" 17 1/2" 232 1/2 lbs
16" 23 3/16" 9 1/2" 5 1/4" 8 7/18" 20" 344 1/2 lbs
20" 22 7/8" 9 9/16" 5 1/4" 8 1/16" 23 7/8" 355 1/2 lbs


 


On this page we have included sizes and part numbers
for ease of quoting for you, the customer!

Quick Coupling
for Cement Heads
Quick Coupling Sizes Part Number
2 3/8" 321-0023
2 7/8" 321-0027
3 1/2" 321-0034
4 1/2" 321-0044
5 1/2" 321-0054
6 5/8" 321-0065
7" 321-0070
7 5/8" 321-0075
8 5/8" 321-0085
9 5/8" 321-0095
10 3/4" 321-0106
11 3/4" 321-0116
12 3/4" 321-0126
13 3/8" 321-0133
16" 321-0160
18 5/8" 321-0185
20"

321-0200

(Downloadable PDF)